Where strength is measured. Where standards are earned.
Elite
Unleashed
28–36 min
Competitive
Rising
35–45 min
Novice
Grounded
50–70 min
Course Record
28:14
Marcus Webb
Fastest Clean Run
28:14
Marcus Webb
Most Penalties Overcome
+3:00
Brett Calloway
Fastest Station Split
7:14
Ground Zero — Marcus Webb
| Rank | Athlete / Team | Division | Age Group | Location | Gym / Team | Finish Time | Penalty Time | Status |
|---|---|---|---|---|---|---|---|---|
| 01 | Marcus Webb | Unleashed | 18–29 | Sarasota, FL | Iron Standard | 28:14 | — | Record Holder |
| 02 | Derek Shaw | Unleashed | 30–39 | Tampa, FL | The Forge Gym | 29:47 | — | Clean Run |
| 03 | Tyler Knox | Unleashed | 18–29 | Charlotte, NC | Knox Strength Co. | 30:52 | — | Clean Run |
| 04 | Brendan Cross | Unleashed | 18–29 | Denver, CO | CrossIron Performance | 31:38 | — | Clean Run |
| 05 | James Ortega | Rising | 30–39 | Miami, FL | Grind House | 32:20 | — | Clean Run |
| 06 | Aaron Pierce | Unleashed | 40–49 | Atlanta, GA | Pierce Performance | 33:05 | — | Clean Run |
| 07 | Cole Navarro | Rising | 18–29 | Orlando, FL | Apex Athletics | 33:58 | +1:00 | Penalty |
| 08 | Ryan Kessler | Rising | 18–29 | Nashville, TN | Kessler Athletic | 34:31 | — | Clean Run |
| 09 | Damon Reeves | Rising | 30–39 | Phoenix, AZ | Desert Barbell | 35:10 | — | Clean Run |
| 10 | Noah Hargrove | Rising | 18–29 | Austin, TX | Forge & Fire Gym | 35:59 | — | Clean Run |
| 11 | Caleb Stone | Rising | 18–29 | Columbus, OH | Stone Athletics | 37:22 | — | Clean Run |
| 12 | Lucas Tran | Rising | 18–29 | San Antonio, TX | Tran Performance | 38:48 | +1:00 | Penalty |
| 13 | Justin Holt | Rising | 30–39 | Raleigh, NC | Holt Strength & Cond. | 40:15 | — | Clean Run |
| 14 | Devon Bryce | Grounded | 30–39 | Houston, TX | Bryce Barbell | 51:04 | +1:00 | Penalty |
| 15 | Isaiah Mercer | Grounded | 40–49 | Jacksonville, FL | Mercer Strength Lab | 53:37 | — | Clean Run |
| 16 | Marco Delgado | Grounded | 30–39 | Chicago, IL | Midwest Iron | 56:20 | +1:00 | Penalty |
| 17 | Travis Munn | Grounded | 18–29 | Memphis, TN | Munn Barbell Club | 59:48 | +2:00 | Penalty |
| 18 | Alex Fontaine | Grounded | 40–49 | New Orleans, LA | Bayou Barbell Co. | 1:03:15 | — | Clean Run |
| 19 | Sean Whitmore | Grounded | 30–39 | Richmond, VA | Whitmore Fitness | 1:07:44 | +1:00 | Penalty |
| 20 | Brett Calloway | Grounded | 50+ | Knoxville, TN | Calloway Strength | 1:12:30 | +3:00 | Penalty |
Results will be updated as the competition progresses