Movement Details
Competition Format
Division-specific loading standards across all seven stations
INAUGURAL EVENT WEIGHT STANDARDS
Weights are subject to change prior to race day.
For the inaugural NXF Classic™, athletes will compete in one unified division. The standards have been intentionally designed to be challenging yet accessible to a broad range of athletes while establishing the foundation of the NXF competition format.
As NXF expands, competition will progress into three divisions — Grounded, Rising, and Unleashed — with increasingly demanding weights, movement standards, and challenges at each level.
Unleashed will represent the highest level of NXF competition — featuring significantly heavier, pro-level loads and advanced standards designed for elite athletes seeking the ultimate test of capability.
These inaugural standards are the starting point. Not the ceiling.
Strength Before Stamina. Capability Before Capacity.
| Station | Challenge | Women | Men |
|---|---|---|---|
1 THE TRAVERSE | Rope Climb (Knots every 18-24") Monkey Bar Traverse | Bodyweight Bodyweight | Bodyweight Bodyweight |
1200M BIKE | |||
2 FIRST IMPACT | Push Press x 5 Atlas Stone x 1 | 45 LB 60 LB | 95 LB 100 LB |
1000M RUN | |||
3 THE IRON LAW | Trap Bar Deadlift x 8 Bear Crawl x 50M | 155 LB Bodyweight | 225 LB Bodyweight |
750M ROW | |||
4 THE FUNCTIONAL STANDARD | Dead Hang (30 SECONDS) Single Arm DB Snatch x 10 | Bodyweight 25 LB | Bodyweight 50 LB |
500M SKI ERG | |||
5 THE BREAKING POINT | Sledgehammer Tire Hits x 20 DB Chest Press x 8 Farmers Carry x 200M | 20 LB HAMMER 25 LB 40 LB/PER HAND | 20 LB HAMMER 60 LB 80 LB/PER HAND |
6 THE CRUCIBLE | Sandbag Toss x 8 (NO OVER 10 FT) Heavy Bag Power Drive (10 FT) Sled Push Sled Pull | 25 LB SAME BAG TBD* TBD* | 40 LB SAME BAG TBD* TBD* |
7 THE FINAL FORGE | Sandbag to Shoulder x 3 Lateral Box Jumps x 10 (NO MISSES) | 40 LB Bodyweight | 80 LB Bodyweight |
50M SPRINT TO FINISH | |||
* SLED WEIGHTS WILL VARY BASED ON FLOOR SURFACE, CONDITIONS, AND COMPETITION DAY STANDARDS.
Built For Capability. Designed For Every Athlete.
How Capable Are You?